<In Millions of Korean Won>
  2006 2005 2004 2003 2002
Current assets 8,121 11,828 10,064 11,463 7,799
Fixed assets 10,603 6,367 6,971 4,615 1,650
Total assets 18,724 18,195 17,035 16,078 9,449
Current liabilities 2,312 2,723 2,661 2,585 1,927
Fixed liabilities 46 48 175 162 135
Total liabilities 2,358 2,771 2,836 2,747 2,062
Paid-in-capital 3,702 3,680 2,439 2,383 1,875
Capital surplus 4,065 4,063 5,288 5,245 1,512
Retained earnings 8,571 7,640 6,459 5,696 3,988
Capital adjustments 28 41 13 7 10
Total liabilities and equity 18,724 18,195 17,035 16,078 9,449

 
HomeInvestor RelationsBalance Sheet