<In Millions of Korean Won>
  2006 2005 2004 2003 2002
Revenue 19,945 18,656 17,220 14,244 12,574
Cost of Sales 9,596 7,997 8,356 6,181 5,403
Gross profit 10,349 10,659 8,863 8,063 7,171
SG&A expenses 8,711 8,024 6,716 5,949 4,483
Operating profit 1,638 2,635 2,147 2,114 2,687
Non-operating profit 1,991 690 601 404 217
Non-operating expenses 523 68 19 157 10
Net income before income taxes 3,106 3,257 2,729 2,361 2,894
Net profit 2,402 2,400 1,954 1,711 2,332

 
HomeInvestor RelationsInCome Statement